Update - Thursday 23rd May

Thursday 23rd May

Chris is on the overnight boat sailing from Portsmouth to St Malo. Apparently loads of school wains on the boat too!

Route has been plotted out on Strava and we are staying at the various places in the table below.


Date   From To Distance (kms) Elevation Gain (m)
24/05/2019 Friday St Malo Frehel 64.91 799
25/05/2019 Saturday Frehel Saint-Quay-Portrieux 69.54 951
26/05/2019 Sunday Saint-Quay-Portrieux Treguier 74.02 838
27/05/2019 Monday Treguier Lannion 73.48 1028
28/05/2019 Tuesday Lannion Morlaix 71.46 1042
29/05/2019 Wednesday Morlaix Brignogan-Plages 75.37 644
30/05/2019 Thursday Brignogan-Plages Porspoder 86.77 862
31/05/2019 Friday Porspoder Brest 66.85 894
01/06/2019 Saturday Brest Camaret-Sur-Mer 133.8 1994
02/06/2019 Sunday Camaret-Sur-Mer Plogoff 119.55 1713
03/06/2019 Monday Plogoff Pont l'Abbe 73.64 549
04/06/2019 Tuesday Pont l'Abbe Quimper 59.45 698

Tomorrow morning I shall be travelling by train from St Pierre des Corps (4km from the centre of Tours) to St Malo (via Paris and Rennes) and hope to meet up with Chris around 12h30.

For those reading the blog wishing to track our daily progress of the above stages i shall be uploading the route and GPS traces at the end of each day.

https://www.strava.com/athletes/david_orry



Comments

Popular posts from this blog

Day 12 - the last one